KANNADA TYPING RESULT KUMBLA SUB DISTRICT | |||||
KANNADA TYPING HS | |||||
SL NO | NAME | STD | SCHOOL | PLACE | GRADE |
1 | SHARANYA | 9 | GHSS BELLUR | FIRST | A |
2 | SHREESHA K | 10 | MSCHS PERDALA NEERCHAL | SECOND | B |
3 | BHAVYA K | 10 | GHSS KUMBLA | THIRD | C |
KANNADA TYPING UP | |||||
SL NO | NAME | STD | SCHOOL | PLACE | GRADE |
1 | ANISHA N | 7 | MSCHS PERDALA NEERCHAL | FIRST | A |
2 | PRANAV B | 5 | SNHS PERLA | SECOND | B |
3 | SINCHANA SHARMA | 7 | NHSS PERDALA | THIRD | C |
FIRST AND SECOND PLACE HOLDERS HAVE QUALIFIED FOR HIGHER (DISTRICT) LEVEL WHICH WILL BE HELD AT GHSS PILICODE KASARAGOD DISTRICT |