For Kannada Items (Not in Online Entry) use this Entry Form and submit the same (along with Online Entry Confirmation Print out of other General Items) to the concerned AEO's Office
SCHOOL KALOLSAVAM ITEM CODES KANNADA
KERALA SCHOOL KALOLSAVAM ITEM CODES KANNADA | |||
CATEGORY | ITEM CODE | ITEM | Time |
L.P KANNADA | 151 | Recitation Kannada | 5M |
152 | Prasangam Kannada | 5M | |
153 | Ogatugalu Kannada | 5M | |
154 | Story Telling Kannada | 5M | |
UP KANNADA | 351 | Recitation Kannada | 5M |
352 | Prasangam Kannada | 5M | |
353 | Katha Rachana Kannada | 120M | |
354 | Kavitha Rachana Kannada | 120M | |
HS KANNADA | 691 | Prasangam Kannada | 5M |
692 | Katha Rachana Kannada | 120M | |
693 | Kavitha Rachana Kannada | 120M | |
694 | Upanyasa Rachana Kannada | 60M | |
HSS KANNADA | 251 | Prasangam Kannada | 5M |
252 | Katha Rachana Kannada | 120M | |
253 | Kavitha Rachana Kannada | 120M | |
254 | Upanyasa Rachana Kannada | 60M |
KUMBLA SUB DISTRICT SASTHROLSAVAM 2013-2014 RESULTS
KUMBLA SUB DISTRICT SASTHROLSAVAM 2013-2014 RESULTS
Manjeshwara Sub District IT Fair Results
IT Fair Category :UP | |||||||
386 - Digital Painting | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2941 | UPDP106 | SRIGANESH.K | 7 | D. B. A. U. P. S. Kayyar | B | 8 | |
2960 | UPDP105 | MOHAMMED ASHIQE K A | 7 | A. U. P. S. Dharmathadka | B | 6 | |
2945 | UPDP101 | RAJATH K | 7 | S. A.T. H. S. Manjeshwar | C | 2 | |
2993 | UPDP104 | ALEEMATH SHADIYA | 7 | G.H.S.S. Bekur | C | 1 | |
2987 | UPDP102 | MOHAMMED FAROOK | 7 | G. H. S. S. Bangra Manjeshwar | 0 | ||
2961 | UPDP109 | MITHUN .K.KULAL | 7 | S. R. A. U. P. S. Kubanoor | 0 | ||
2938 | UPDP110 | NITHISH KUMAR K | 7 | S. S. A. U. P. S. Chevar | 0 | ||
2991 | UPDP103 | MUZHAMIL A.K | 7 | G. H. S. Paivalike | 0 | ||
2963 | UPDP108 | MANEESH.S | 6 | S. D. P. A. U. P. S. Sajankila | 0 | ||
2983 | UPDP107 | HAWAL KS | 6 | Heddari. A. U. P. S. Bayar | 0 | ||
2968 | UPDP111 | AHAMMAD MUSTHAQ.T | 7 | G. U. P. S. Udyawar | 0 | ||
387 - Malayalam Typing | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2973 | UPMT121 | KADEEJATHUL ATHUFA | 7 | G. H.S. S. Paivalike Nagar | A | 10 | |
388 - IT Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2947 | UPQZ137 | PRANAVA KUMAR N | 6 | A. U. P. S. Dharmathadka | A | 10 | |
1015 | UPQZ141 | KSHITHEESHA C S | 6 | S. S. A. U. P. S. Chevar | C | 4 | |
2942 | UPQZ138 | JENISHA MARIA D SOUZA | 7 | D. B. A. U. P. S. Kayyar | C | 2 | |
2943 | UPQZ142 | CHARAN RAJ | 6 | St. Joseph`s A. U. P. S. Kaliyoor | 0 | ||
2962 | UPQZ140 | KIRAN .N.BHANDARY | 7 | S. R. A. U. P. S. Kubanoor | 0 | ||
2946 | UPQZ131 | PALLAVI PRABHU | 7 | S. A.T. H. S. Manjeshwar | 0 | ||
2992 | UPQZ133 | ANJALI .K | 7 | G. H. S. Paivalike | 0 | ||
3001 | UPQZ132 | AKSHITHA | 6 | G. H. S. S. Mangalpady | 0 | ||
2984 | UPQZ139 | SREENITHA P | 6 | Heddari. A. U. P. S. Bayar | 0 | ||
1934 | UPQZ135 | ATHIRA. N | 7 | G.H.S.S. Bekur | 0 | ||
2967 | UPQZ136 | HANEEF | 7 | G. H. U. P. S. Kurchipalla | 0 | ||
2972 | UPQZ134 | KADEEJATH MAISHEENA | 7 | G. H.S. S. Paivalike Nagar | 0 | ||
IT Fair Category :HS | |||||||
389 - Digital Painting | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2974 | HSDP210 | ANKITH. A | 9 | G.H.S.S. Bekur | A | 10 | |
2966 | HSDP206 | ROHITH KUMAR .S | 9 | K.V.S.M. H.S. Kurudapadavu | B | 6 | |
2933 | HSDP213 | JAMAL DAVOOD SAJID | 10 | Sirajul Huda E. M. H. S. Udyawar | B | 4 | |
2951 | HSDP201 | PRAJUN | 10 | S. A.T. H. S. Manjeshwar | C | 1 | |
2997 | HSDP212 | FARSINA A | 10 | G. H. S. S. Heroor Meepry | C | 1 | |
2955 | HSDP211 | PRAJNA KUMARI.S.D | 8 | S. D. P. H. S. Dharmathadka | C | 1 | |
2957 | HSDP214 | YAJNESH.M | 8 | G H S UDAYAWAR | C | 1 | |
2958 | HSDP208 | CHARANRAJ N | 9 | G. H. S. Paivalike | 0 | ||
2980 | HSDP207 | MOHAMMED AMEER | 10 | G. H. S. S. Uppala | 0 | ||
2948 | HSDP209 | PRAVEEN KUMAR | 9 | G. H.S. S. Paivalike Nagar | 0 | ||
2988 | HSDP205 | MOHAMMAD RAMSEED.G | 9 | S. V. V. H. S. Kodlamogaru | 0 | ||
2985 | HSDP203 | KATHEEJATHUL IRSHANA | 10 | G. V. H. S. S. Kunjathur | 0 | ||
390 - Multimedia Presentation | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2934 | HSMMP227 | ISMAIL TAISEER | 10 | Sirajul Huda E. M. H. S. Udyawar | A | 10 | |
2981 | HSMMP223 | ABDUL ASHIR | 10 | G. H. S. S. Uppala | B | 6 | |
2954 | HSMMP226 | ADARSH E H | 10 | S. D. P. H. S. Dharmathadka | C | 2 | |
2975 | HSMMP225 | AYSHATHUL ZAHIRA | 10 | G.H.S.S. Bekur | C | 1 | |
2944 | HSMMP222 | ABDUL RAHMAN THABSHEER | 10 | G. H. S. S. Mangalpady | 0 | ||
2969 | HSMMP224 | THOUSEENA. Y | 10 | G. H.S. S. Paivalike Nagar | 0 | ||
391 - Web Page Designing | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2935 | HSWP236 | MOHAMMED YASHIM | 10 | Sirajul Huda E. M. H. S. Udyawar | A | 10 | |
2949 | HSWP233 | MOHAMMED IRFAN | 10 | G. H.S. S. Paivalike Nagar | A | 8 | |
2959 | HSWP232 | ROOPA P | 10 | G. H. S. Paivalike | 1 | ||
2976 | HSWP234 | AYSHATH ZULFA. K | 10 | G.H.S.S. Bekur | 0 | ||
2990 | HSWP231 | MUBASHEERA | 10 | Udaya E. M. H. S. S. Udayanagar Manjeshwar |
0 | ||
392 - Malayalam Typing | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2936 | HSMT244 | UMMER RASHEED | 10 | Sirajul Huda E. M. H. S. Udyawar | A | 10 | |
2970 | HSMT242 | AYISHA | 9 | G. H.S. S. Paivalike Nagar | C | 4 | |
2977 | HSMT243 | SAHAZILA. Z.M | 9 | G.H.S.S. Bekur | C | 2 | |
394 - IT Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2937 | HSQZ258 | MOHAMMED RAHEES | 10 | Sirajul Huda E. M. H. S. Udyawar | A | 10 | |
2956 | HSQZ256 | KARTHIKEYA.N | 8 | S. D. P. H. S. Dharmathadka | B | 6 | |
2978 | HSQZ255 | ALI AFZAL | 10 | G.H.S.S. Bekur | 1 | ||
3000 | HSQZ252 | UWAIS M P | 10 | G. H. S. S. Mangalpady | 0 | ||
2953 | HSQZ251 | AKSHAYA | 10 | S. A.T. H. S. Manjeshwar | 0 | ||
2998 | HSQZ257 | AHMMED JABER M | 8 | G. H. S. S. Heroor Meepry | 0 | ||
2971 | HSQZ254 | SHRUTHI | 10 | G. H.S. S. Paivalike Nagar | 0 | ||
2049 | HSQZ253 | SHRAVAN KUMAR SALIYAN.K | 9 | G. H. S. S. Uppala | 0 | ||
IT Fair Category :HSS/VHSS | |||||||
395 - Digital Painting | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2994 | HSSDP301 | MOHAMMED KALENDAR.C | 12 | G. H.S. S. Paivalike Nagar | A | 10 | |
397 - Web Page Designing | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2995 | HSSWP322 | MAINAZ | 12 | G. H.S. S. Paivalike Nagar | B | 8 | |
398 - IT Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3005 | HSSQZ332 | ABDUL RAHEES | 12 | G.H.S.S. Bekur | B | 8 | |
2996 | HSSQZ331 | SAYAD ZEESHAN | 12 | G. H.S. S. Paivalike Nagar | C | 4 |
Kannada Typing IT Fair Entry Form
As informed earlier Kannada Typing Competition is included in IT Mela up to District Level. Download the Entry form here and submit the same to the venue on or before 28.10.2013
School Kalolsavam Online software Entry
School Kalolsavam Online software is ready for Entry. You may login with your School Code as User name and Password. When first login you have to change the Password. If you have any problem in login, reset password or reset confirmation etc Plz contact me in my Cell No.9446282273 (or 09480493573). If I am buzy or unreachable plz send a SMS stating your School Code and the problem. Dont wait for last time entry, do as early as possible.
Narayan Delampady
Master Trainer
IT@School Project Kasaragod
Narayan Delampady
Master Trainer
IT@School Project Kasaragod
Kerala School Sasthrolsavam Entry Started
Kerala School Sasthrolsavam Entry Started
Login to the Site Using your School Code as User ID and Password
Login to the Site Using your School Code as User ID and Password
Subscribe to:
Posts (Atom)