Work Experience Fair (On the Spot) Category :LP | |||||||
216 - Agarbathi Making | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2337 | L01A5 | SANJANA K | 4 | H. F. A. S. B. S. Kumbla | A | 230 | |
2079 | L01A1 | VIJESH KUMAR | 4 | G. W. L. P. S. Kumbla | A | 214 | |
2169 | L01A3 | SNEHA E P | 2 | St. B. A. S. B. S. Bela | B | 190 | |
2682 | L01A4 | HITHEND K K | 3 | A. S. B. S. Ichlampady | C | 175 | |
217 - Bamboo Products | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2636 | L02A5 | DHANUSH | 4 | G. S. B. S. Soorambail | A | 227 | |
2179 | L02A2 | ASHWATH K | 4 | F. A. L. P. S. Narampady | A | 215 | |
2429 | L02A1 | DEEKSITH C H | 4 | A. L. P. S. Paniye | B | 189 | |
2361 | L02A3 | MELWIN D'SOUZA.P. | 4 | A. S. B. S. Kuntikana | C | 172 | |
218 - Beads Work | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2170 | L03A7 | ISHAL BIRDIA CRASTA | 4 | St. B. A. S. B. S. Bela | A | 245 | |
2059 | L03A3 | VANDHITHA B | 4 | V. A. L. P. S. Ukkinadka | B | 205 | |
2155 | L03A2 | FATHIMATH UMAIBAN | 4 | A. J. B. S. Chedikana | B | 180 | |
2652 | L03B2 | DHANYASHREE.N | 4 | S. V. A. U. P. S. Swarga | C | 155 | |
2461 | L03A5 | MUFEEDATH SIZAANA SHAYIFA.P.M |
4 | G. J. B. S. Kumdaje | C | 150 | |
2145 | L03A4 | FATHIMATH NASEEBA | 4 | G. W. L. P. S. Bela | C | 150 | |
2637 | L03B3 | THAJUNNISA | 3 | G. S. B. S. Soorambail | C | 150 | |
2256 | L03A9 | KHADEEJATH RUSHAIDA. M | 4 | S. M. M. A. U. P. S. Mundithadka | C | 150 | |
2601 | L03A6 | DEEPTHI K S | 4 | A. L. P. S. Pundoor | 135 | ||
2261 | L03B4 | FATHIMATH JAMSHEERA | 4 | G. U. P. S. Kodiamme | 120 | ||
2068 | L03B1 | NISHA KUMARI | 4 | A. U. P. S. Pallathadka | 115 | ||
2683 | L03A8 | PREETHI S T | 4 | A. S. B. S. Ichlampady | 105 | ||
219 - Book Binding | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2572 | L04A1 | VAISHNAVI.M.U | 4 | S. S. A. L. P. S. Marikkana | A | 217 | |
2702 | L04A9 | ADITYA.H.P | 4 | G. S. B. S. Kumbla | B | 198 | |
2362 | L04A8 | DAISON D'SOUZA.M. | 4 | A. S. B. S. Kuntikana | C | 167 | |
2171 | L04A5 | MALISHA PRINCITA CRASTA | 4 | St. B. A. S. B. S. Bela | C | 166 | |
1913 | L04A7 | THEJAS S | 4 | H. F. A. S. B. S. Kumbla | C | 152 | |
2180 | L04A4 | SHARAN PHILIP | 4 | F. A. L. P. S. Narampady | 140 | ||
2684 | L04A6 | ASYATH SHAHINA K M | 4 | A. S. B. S. Ichlampady | 139 | ||
2146 | L04A3 | AVINASH | 3 | G. W. L. P. S. Bela | 131 | ||
2027 | L04A2 | POORNIMA. B | 4 | S. S. A. L. P. S. Udayagiri | 121 | ||
220 - Coconut Shell Products | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2060 | L05A2 | NISHANTH U | 4 | V. A. L. P. S. Ukkinadka | A | 225 | |
1900 | L05A1 | AKSHAY KUMAR K | 4 | A. L. P. S. Paniye | B | 180 | |
2703 | L05A4 | MAHMOOD.C | 4 | G. S. B. S. Kumbla | C | 152 | |
221 - Coir Door Mats | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2172 | L06A4 | JOSEVA D'SOUZA | 4 | St. B. A. S. B. S. Bela | A | 259 | |
2704 | L06A7 | JYOTHIKA | 4 | G. S. B. S. Kumbla | A | 244 | |
2147 | L06A3 | KHADEEJATH SEMEENA | 4 | G. W. L. P. S. Bela | B | 200 | |
2061 | L06A2 | SHUBHASHREE S | 4 | V. A. L. P. S. Ukkinadka | C | 178 | |
2028 | L06A1 | ADITHKUMAR. K | 4 | S. S. A. L. P. S. Udayagiri | C | 171 | |
2638 | L06A8 | HARSHITHA K | 4 | G. S. B. S. Soorambail | C | 168 | |
2685 | L06A5 | RAKESH O | 4 | A. S. B. S. Ichlampady | C | 152 | |
2339 | L06A6 | YADHUKRISHNA C K | 3 | H. F. A. S. B. S. Kumbla | 143 | ||
222 - Electrical Wiring | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2705 | L07A3 | SACHIN | 4 | G. S. B. S. Kumbla | C | 175 | |
223 - Embroidery | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2340 | L08A5 | ROSHINI B S | 4 | H. F. A. S. B. S. Kumbla | A | 238 | |
2148 | L08A3 | NAFEESATH JAVAHARA.B.M. | 4 | G. W. L. P. S. Bela | A | 226 | |
2639 | L08A6 | KSHEMA | 3 | G. S. B. S. Soorambail | B | 205 | |
2082 | L08A1 | SUPRIYA.P | 4 | S. N. A. L. P. S. Perla | B | 190 | |
2686 | L08A4 | AKSHATHA P | 4 | A. S. B. S. Ichlampady | C | 170 | |
2029 | L08A2 | BHAGYALAKSHMI. M | 4 | S. S. A. L. P. S. Udayagiri | C | 158 | |
224 - Fabric Painting | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2149 | L09A2 | AJAY KUMAR .P.S. | 4 | G. W. L. P. S. Bela | A | 243 | |
2687 | L09A6 | JAYAPRAKASH T | 3 | A. S. B. S. Ichlampady | A | 223 | |
2397 | L09A1 | SUSHMITHA K | 4 | S. G. A. L. P. S. Bengapadavu | A | 210 | |
2341 | L09A7 | ZAINABATH RUBANA FARVIN | 4 | H. F. A. S. B. S. Kumbla | 140 | ||
2173 | L09A5 | AKSHAY V S | 2 | St. B. A. S. B. S. Bela | 137 | ||
2364 | L09A8 | PRAKASHA.C.H. | 4 | A. S. B. S. Kuntikana | 133 | ||
2640 | L09A9 | MOHAMMAD NOUFAL | 4 | G. S. B. S. Soorambail | 110 | ||
225 - Fabric Printing Using Vegetables | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2398 | L10A2 | ULLAS K U | 4 | S. G. A. L. P. S. Bengapadavu | A | 261 | |
2263 | L10C6 | SOUDHA.K | 4 | G. U. P. S. Kodiamme | A | 247 | |
2174 | L10B6 | GLENWIN PAVAN PINTO | 3 | St. B. A. S. B. S. Bela | A | 233 | |
2080 | L10A9 | HAJIRA ARFAN | 4 | G. W. L. P. S. Kumbla | A | 215 | |
2688 | L10B7 | MANJUSHA V M | 3 | A. S. B. S. Ichlampady | A | 210 | |
2602 | L10B4 | DEEPASREE K | 2 | A. L. P. S. Pundoor | B | 192 | |
2369 | L10B8 | FATHIMATH SUPAIRA.C.H. | 4 | A. S. B. S. Kuntikana | B | 190 | |
2575 | L10A3 | ANKITHA.M | 2 | S. S. A. L. P. S. Marikkana | B | 188 | |
2062 | L10A8 | MANJUSRI P | 3 | V. A. L. P. S. Ukkinadka | B | 185 | |
2618 | L10C4 | RAMYA | 4 | S. A. B. M. P. U. P. S. Vidyagiri | B | 181 | |
2653 | L10C3 | SANJANAHRISHIKESH | 3 | S. V. A. U. P. S. Swarga | B | 180 | |
2475 | L10C2 | NISHMA .M | 4 | S. S. A. U. P. S. Sheni | C | 162 | |
2462 | L10B1 | ANIKRITH.C.H | 4 | G. J. B. S. Kumdaje | C | 160 | |
2096 | L10B2 | ASIYATH MINNATH | 4 | A. L. P. S. Bolinja | C | 159 | |
2257 | L10B9 | SHAMA. A | 4 | S. M. M. A. U. P. S. Mundithadka | C | 159 | |
2030 | L10A7 | KRIPAKARA. P | 3 | S. S. A. L. P. S. Udayagiri | C | 158 | |
2182 | L10B3 | RAKSHITHA K | 3 | F. A. L. P. S. Narampady | C | 158 | |
2083 | L10A6 | GOPALAKRISHNA.B | 4 | S. N. A. L. P. S. Perla | C | 157 | |
2564 | L10A4 | RAKSHITHA.K | 4 | S. S. A. L. P. S. Paneyala | C | 157 | |
226 - Metal Engraving | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2689 | L11A2 | PARASHURAMA | 4 | A. S. B. S. Ichlampady | A | 227 | |
2642 | L11A4 | ABDUL RAHIMAN HASIF | 4 | G. S. B. S. Soorambail | A | 210 | |
227 - Clay Modelling | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2463 | L12A8 | PAVANRAJ.R | 4 | G. J. B. S. Kumdaje | A | 236 | |
2491 | L12B3 | SARASWATHI | 1 | J. A. S. B. S. Manya | A | 230 | |
2597 | L12B1 | JATHINKUMAR.K | 3 | G. W. L. P. S. Kajampady | A | 213 | |
2690 | L12B2 | NISHANTH B | 3 | A. S. B. S. Ichlampady | B | 191 | |
2399 | L12A1 | AJITH KUMAR K | 4 | S. G. A. L. P. S. Bengapadavu | B | 187 | |
2619 | L12B5 | JITHIN | 4 | S. A. B. M. P. U. P. S. Vidyagiri | B | 184 | |
2084 | L12A6 | SHRAVAN KUMAR.B | 4 | S. N. A. L. P. S. Perla | C | 170 | |
2505 | L12A2 | SUNIL KUMAR. K | 3 | A. L. P. S. Kilingar | C | 165 | |
2081 | L12A7 | BINEESH | 4 | G. W. L. P. S. Kumbla | C | 161 | |
2565 | L12A4 | HARIKRISHNA.K | 3 | S. S. A. L. P. S. Paneyala | C | 160 | |
2447 | L12B4 | SAJEESH.B. | 3 | A. K. M. M. A. U. P. S. Paika | C | 159 | |
2576 | L12A3 | KARTHIK.M | 3 | S. S. A. L. P. S. Marikkana | C | 152 | |
2183 | L12A9 | ASHA | 3 | F. A. L. P. S. Narampady | 141 | ||
2432 | L12A5 | RAKSHITH R | 2 | A. L. P. S. Paniye | 128 | ||
228 - Net Making (Badminton/Volley Ball) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2707 | L13A4 | ABHIJITH | 4 | G. S. B. S. Kumbla | A | 234 | |
2064 | L13A1 | MANJUSHA C.M | 4 | V. A. L. P. S. Ukkinadka | B | 200 | |
2342 | L13A3 | VARSHA B K | 4 | H. F. A. S. B. S. Kumbla | C | 170 | |
229 - Paper Craft | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1912 | L14B2 | ANUGRAHA S | 4 | H. F. A. S. B. S. Kumbla | A | 234 | |
2150 | L14A6 | FATHIMA BUSHRA | 4 | G. W. L. P. S. Bela | B | 205 | |
2691 | L14B1 | RAKSHITHA B | 4 | A. S. B. S. Ichlampady | B | 182 | |
2603 | L14A9 | GOUTHAM A | 3 | A. L. P. S. Pundoor | B | 180 | |
2085 | L14A3 | RAHASHREE.S. | 3 | S. N. A. L. P. S. Perla | C | 158 | |
2400 | L14A1 | KRITHIKA P | 4 | S. G. A. L. P. S. Bengapadavu | C | 149 | |
2643 | L14B7 | RESHMA G | 4 | G. S. B. S. Soorambail | 147 | ||
2065 | L14A5 | ANANYA K | 3 | V. A. L. P. S. Ukkinadka | 144 | ||
2464 | L14A7 | AHAMMED FARCEEN.N | 4 | G. J. B. S. Kumdaje | 140 | ||
2031 | L14A4 | AVINASH. K | 4 | S. S. A. L. P. S. Udayagiri | 139 | ||
2391 | L14B6 | MOHIYUDHEEN HIJAS | 4 | G. B. U. P. S. Perdala | 135 | ||
2184 | L14A8 | SHREELEKHA | 4 | F. A. L. P. S. Narampady | 129 | ||
2365 | L14B3 | KHADEEJATH SHAMNA. | 4 | A. S. B. S. Kuntikana | 128 | ||
1767 | L14B4 | SHANKARA NARAYANA | 4 | A. U. P. S. Pallathadka | 125 | ||
2124 | L14B5 | ANKHITH SHETTY P | 3 | A. U. P. S. Yethadka | 117 | ||
230 - Thread Pattern | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2708 | L15A4 | MOHAMMED RASHEED | 4 | G. S. B. S. Kumbla | A | 247 | |
2175 | L15A2 | FLAVIA CRASTA | 4 | St. B. A. S. B. S. Bela | A | 234 | |
2366 | L15A3 | ADIRA.P. | 3 | A. S. B. S. Kuntikana | A | 218 | |
2151 | L15A1 | FATHIMATH ASHIDA | 3 | G. W. L. P. S. Bela | B | 181 | |
231 - Palm Leaves Products | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2086 | L16A2 | SATHYARAJ.B. | 4 | S. N. A. L. P. S. Perla | A | 222 | |
2176 | L16A6 | ASHIK RODRIGUES | 3 | St. B. A. S. B. S. Bela | B | 192 | |
2264 | L16A9 | ASIYA | 4 | G. U. P. S. Kodiamme | 94 | ||
2367 | L16A7 | SUSHMITHA.P. | 4 | A. S. B. S. Kuntikana | 63 | ||
2156 | L16A1 | DIVIN BOBY | 4 | A. J. B. S. Chedikana | 47 | ||
2655 | L16A8 | KAVITHALAKSHMI.N.L | 4 | S. V. A. U. P. S. Swarga | 47 | ||
232 - Card & Straw Board Products | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2177 | L17A2 | JOYLINE D'SOUZA | 4 | St. B. A. S. B. S. Bela | A | 242 | |
2152 | L17A1 | SAJITH.A. | 3 | G. W. L. P. S. Bela | A | 225 | |
2344 | L17A3 | CHANDINI S | 4 | H. F. A. S. B. S. Kumbla | A | 212 | |
2370 | L17A4 | MOHAMMED SHAHSAD. | 4 | A. S. B. S. Kuntikana | B | 200 | |
233 - Waste Materials Products | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2392 | L18C1 | NISHMITHA | 4 | G. B. U. P. S. Perdala | A | 251 | |
2300 | L18A5 | CHINMAYI. C.H | 3 | M. S. C. A. L. P. S. Perdala | A | 227 | |
2466 | L18A9 | KHADEEJATHUL KUBRA.N | 4 | G. J. B. S. Kumdaje | A | 217 | |
2620 | L18B8 | KRITHI RAI K | 4 | S. A. B. M. P. U. P. S. Vidyagiri | A | 210 | |
2125 | L18B9 | SAUBHAGYA A | 4 | A. U. P. S. Yethadka | B | 180 | |
2448 | L18B6 | NISHANTH KUMAR.U. | 4 | A. K. M. M. A. U. P. S. Paika | C | 178 | |
2025 | L18A1 | ABDUL AZEEZ K.M. | 4 | G. H. S. S. Angadimoger | C | 169 | |
2368 | L18B4 | AYSHATH SHAHINATH MUNAWARA. |
4 | A. S. B. S. Kuntikana | C | 166 | |
2258 | L18B5 | SUPRITHA Y S | 4 | S. M. M. A. U. P. S. Mundithadka | C | 161 | |
2070 | L18B7 | KAVYASHRI | 3 | A. U. P. S. Pallathadka | C | 155 | |
2434 | L18A7 | PRAJWAL G | 2 | A. L. P. S. Paniye | C | 155 | |
2345 | L18B3 | AKSHARA P | 3 | H. F. A. S. B. S. Kumbla | C | 154 | |
2600 | L18A6 | DEEKSHITH.K | 4 | S. S. A. L. P. S. Paneyala | C | 151 | |
2506 | L18A3 | HARIPRASAD. A.J | 4 | A. L. P. S. Kilingar | C | 150 | |
2186 | L18B1 | MAYOLLA CAROL DSOUSA | 3 | F. A. L. P. S. Narampady | 136 | ||
2153 | L18A8 | VIJESHA | 4 | G. W. L. P. S. Bela | 136 | ||
2604 | L18B2 | SUNIL A | 4 | A. L. P. S. Pundoor | 135 | ||
234 - Puppetry | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2709 | L19A3 | AYSHATH ARIFA.A.K | 4 | G. S. B. S. Kumbla | B | 195 | |
2187 | L19A2 | DEEKSHA MJ | 4 | F. A. L. P. S. Narampady | C | 170 | |
235 - Sheet Metal Work | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2467 | L20A1 | SUDHISH | 3 | G. J. B. S. Kumdaje | A | 220 | |
236 - Stuffed Toys | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2087 | L21A1 | RAKSHITHA RAI.B. | 1 | S. N. A. L. P. S. Perla | A | 230 | |
2178 | L21A3 | MISHAL JEAN CRASTA | 4 | St. B. A. S. B. S. Bela | A | 215 | |
2346 | L21A4 | UNNIMAYA M | 3 | H. F. A. S. B. S. Kumbla | B | 186 | |
2468 | L21A2 | VAISHNAVI.K | 4 | G. J. B. S. Kumdaje | C | 158 | |
237 - Umbrella Making | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2066 | L22A1 | HARSHITHA U | 4 | V. A. L. P. S. Ukkinadka | A | 227 | |
2710 | L22A4 | ANJANEYA.A | 4 | G. S. B. S. Kumbla | A | 210 | |
2188 | L22A2 | MOHAMMED FAISAL | 4 | F. A. L. P. S. Narampady | 123 | ||
239 - Wood Work | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2154 | L24A2 | ARUN.M. | 3 | G. W. L. P. S. Bela | B | 198 | |
2089 | L24A1 | SAMPATH KUMAR.N | 3 | S. N. A. L. P. S. Perla | C | 171 | |
240 - Writing Chalk Making | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2711 | L25A2 | MOHAMMED SADIQ | 4 | G. S. B. S. Kumbla | A | 210 | |
Work Experience Fair (On the Spot) Category :UP | |||||||
250 - Agarbathi Making | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2347 | U01A4 | ANJANA K | 7 | H. F. A. S. B. S. Kumbla | A | 230 | |
2673 | U01A3 | MOHITH | 7 | A. S. B. S. Ichlampady | A | 217 | |
2291 | U01A1 | ANANYA | 7 | N. H. S. Perdala | B | 195 | |
2371 | U01A5 | MOHAMMED ANAS.P. | 5 | A. S. B. S. Kuntikana | B | 185 | |
2494 | U01A6 | NAYANA SHREE | 7 | J. A. S. B. S. Manya | B | 183 | |
251 - Bamboo Products | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2372 | U02A2 | ABDUL BASITH.A.M. | 6 | A. S. B. S. Kuntikana | A | 231 | |
2626 | U02A4 | BALACHANDRA K | 7 | G. S. B. S. Soorambail | A | 217 | |
2204 | U02A1 | AJITH KUMAR | 5 | F. A. L. P. S. Narampady | A | 210 | |
2608 | U02A3 | MOHAMMED RASID | 6 | S. A. B. M. P. U. P. S. Vidyagiri | B | 188 | |
252 - Beads Work | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2227 | U03A6 | BELVEERA CRASTA | 7 | St. B. A. S. B. S. Bela | A | 240 | |
2627 | U03B5 | USHA K | 7 | G. S. B. S. Soorambail | A | 220 | |
2674 | U03A7 | GEETHA KUMARI D | 7 | A. S. B. S. Ichlampady | B | 195 | |
2251 | U03B1 | FATHIMATH SHANIDA. M | 7 | S. M. M. A. U. P. S. Mundithadka | C | 170 | |
2418 | U03B4 | BOOMIKA S | 6 | G. B. U. P. S. Perdala | C | 165 | |
2071 | U03B2 | RAMLA BEEBI | 7 | A. U. P. S. Pallathadka | C | 165 | |
2656 | U03B3 | ANUSHREE.M | 7 | S. V. A. U. P. S. Swarga | 145 | ||
2292 | U03A3 | SIMI SHILPA | 5 | N. H. S. Perdala | 140 | ||
2213 | U03A2 | SHRIRAKSHA.S | 5 | S. N. H. S. Perla | 135 | ||
2563 | U03A1 | ASSIYATH ANSHEEFA M.A | 5 | G. V. H. S. S. Mogral | 135 | ||
2266 | U03B6 | KADEEJA | 6 | G. U. P. S. Kodiamme | 130 | ||
2495 | U03A9 | JASEERA M | 6 | J. A. S. B. S. Manya | 115 | ||
2307 | U03A5 | SNEHA S G | 6 | G. V. H. S. S. Karadka | 115 | ||
2436 | U03A4 | RAMYA. K | 7 | M. S. C. H. S. Perdala Neerchal | 105 | ||
253 - Book Binding | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2692 | U04B2 | JURAJ.M | 7 | G. S. B. S. Kumbla | A | 223 | |
2482 | U04A1 | PRASANNA K | 7 | S. A. P. H. S. Agalpady | B | 205 | |
2137 | U04A5 | SHREYAS.K. | 7 | S. D. P. A. U. P. S. Banputhadka | B | 189 | |
2657 | U04A9 | SUKESH.B | 5 | S. V. A. U. P. S. Swarga | 145 | ||
2252 | U04A8 | ABDUL JABIR | 7 | S. M. M. A. U. P. S. Mundithadka | 131 | ||
2348 | U04A6 | CHITHARANJAN S | 5 | H. F. A. S. B. S. Kumbla | 101 | ||
2539 | U04A2 | NAFEESATH FARZANA K.M | 6 | G. V. H. S. S. Mogral | 101 | ||
2373 | U04A7 | FATHIMATH MEHSHANA. | 5 | A. S. B. S. Kuntikana | 98 | ||
2126 | U04B1 | JAGADEESHA P | 7 | A. U. P. S. Yethadka | 84 | ||
254 - Coconut shell product | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2215 | U05A1 | AVINASH.D | 5 | S. N. H. S. Perla | A | 215 | |
2693 | U05A5 | MOHAMMED UBAIS.S | 7 | G. S. B. S. Kumbla | B | 198 | |
2510 | U05A8 | ABID ALI | 6 | A. U. P. S. Mulleria | B | 185 | |
2072 | U05A3 | ASHALATHA. P | 7 | A. U. P. S. Pallathadka | B | 182 | |
2609 | U05A4 | FATHIMATH UNAISA | 7 | S. A. B. M. P. U. P. S. Vidyagiri | 132 | ||
2306 | U05A2 | AKHIL | 6 | G. V. H. S. S. Karadka | 109 | ||
255 - Coir Door Mats | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2228 | U06A2 | AJITH RODRIGUES | 7 | St. B. A. S. B. S. Bela | A | 264 | |
2349 | U06A3 | MANEESH N K | 6 | H. F. A. S. B. S. Kumbla | A | 249 | |
2694 | U06A5 | ROOPA.S | 6 | G. S. B. S. Kumbla | A | 234 | |
2628 | U06A6 | ASHWINI | 5 | G. S. B. S. Soorambail | A | 224 | |
1309 | U06A7 | GRITHARSHA NAIKA B K | 7 | A. U. P. S. Mulleria | A | 210 | |
2610 | U06A4 | JAGADEESHA K | 5 | S. A. B. M. P. U. P. S. Vidyagiri | B | 194 | |
2540 | U06A1 | MOHAMMED ASSEEB .A | 6 | G. V. H. S. S. Mogral | B | 191 | |
256 - Electrical Wiring | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2437 | U07A1 | NITHISH. M.D | 7 | M. S. C. H. S. Perdala Neerchal | A | 265 | |
2611 | U07A3 | MOHAMMED SHARFRAZ M B | 5 | S. A. B. M. P. U. P. S. Vidyagiri | B | 200 | |
2454 | U07A2 | ABDUL AJAMAL FAYAS | 7 | A. K. M. M. A. U. P. S. Paika | C | 155 | |
2421 | U07A4 | JOYAL THOMAS | 6 | G. B. U. P. S. Perdala | 105 | ||
257 - Embroidery | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2651 | U08A8 | SHRIHARI P. | 7 | A. U. P. S. Movvar | A | 242 | |
2350 | U08A6 | VARSHINI B S | 6 | H. F. A. S. B. S. Kumbla | A | 233 | |
2229 | U08A3 | MAMATHA D | 6 | St. B. A. S. B. S. Bela | A | 222 | |
2438 | U08A1 | MAHIMA. H.N | 6 | M. S. C. H. S. Perdala Neerchal | A | 222 | |
2675 | U08A4 | DEEKSHITHA S | 7 | A. S. B. S. Ichlampady | A | 217 | |
2496 | U08A7 | SHARANYA | 6 | J. A. S. B. S. Manya | A | 213 | |
2138 | U08A2 | SUPRIYA.B. | 7 | S. D. P. A. U. P. S. Banputhadka | B | 205 | |
2547 | U08A5 | DHANYA C.H | 7 | B. A. U. P. S. Katukukke | B | 193 | |
2629 | U08B2 | BHARGAVI | 5 | G. S. B. S. Soorambail | B | 190 | |
2658 | U08B1 | VIDYASHREE.K | 7 | S. V. A. U. P. S. Swarga | B | 190 | |
2512 | U08B3 | ANUSHA | 6 | A. U. P. S. Mulleria | B | 187 | |
258 - Fabric Painting | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2351 | U09A8 | HARSHITH K | 7 | H. F. A. S. B. S. Kumbla | A | 241 | |
2230 | U09A5 | BHOOMIKA K | 5 | St. B. A. S. B. S. Bela | A | 229 | |
2630 | U09B6 | ABIN KUMAR K V | 7 | G. S. B. S. Soorambail | A | 219 | |
2524 | U09B8 | INDUPARVATHI | 6 | A. U. P. S. Mulleria | B | 180 | |
2713 | U09A6 | MANJUSHREE PS | 7 | A. S. B. S. Ichlampady | C | 167 | |
2477 | U09B3 | MANSHEEDA.BH | 7 | S. S. A. U. P. S. Sheni | C | 157 | |
2374 | U09A9 | YOGEESH .M.S. | 7 | A. S. B. S. Kuntikana | C | 155 | |
2358 | U09A3 | BHAVYA A | 7 | G. V. H. S. S. Karadka | C | 154 | |
2216 | U09A1 | SHRUTHIKA.P | 5 | S. N. H. S. Perla | 142 | ||
2439 | U09A2 | SUMITHRA. K | 6 | M. S. C. H. S. Perdala Neerchal | 129 | ||
2612 | U09B4 | SAMSEENA M | 7 | S. A. B. M. P. U. P. S. Vidyagiri | 125 | ||
2455 | U09B2 | ROSHINI LOBO | 7 | A. K. M. M. A. U. P. S. Paika | 122 | ||
2253 | U09B1 | SUPRAJA. B | 7 | S. M. M. A. U. P. S. Mundithadka | 121 | ||
2569 | U09A7 | ABHISHEK.V | 6 | B. A. U. P. S. Katukukke | 117 | ||
259 - Fabric Printing Using Vegetables | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2716 | U10B2 | MAIFAL LUBABA FARVEEN K.M. |
7 | A. U. P. S. Movvar | A | 257 | |
2293 | U10A3 | ABHISHEK PRABHAKARA.T | 6 | N. H. S. Perdala | A | 247 | |
2217 | U10A2 | SOUMYA.K | 6 | S. N. H. S. Perla | A | 233 | |
2478 | U10B5 | SHAYAN JAMES CUTINA | 6 | S. S. A. U. P. S. Sheni | A | 214 | |
2271 | U10C1 | AYSHA.K | 7 | G. U. P. S. Kodiamme | A | 213 | |
2631 | U10B9 | SAKSHATH S G | 7 | G. S. B. S. Soorambail | A | 213 | |
2541 | U10A1 | AYSHA ANAN .M | 5 | G. V. H. S. S. Mogral | A | 212 | |
2375 | U10A9 | CHAITHRA.P. | 5 | A. S. B. S. Kuntikana | A | 212 | |
2676 | U10A7 | NIREEKSHA | 7 | A. S. B. S. Ichlampady | A | 211 | |
2659 | U10B6 | USHA.B | 7 | S. V. A. U. P. S. Swarga | B | 192 | |
2497 | U10B1 | AYSHATH FASEELA BA | 7 | J. A. S. B. S. Manya | B | 188 | |
2127 | U10B8 | MANJULA G | 6 | A. U. P. S. Yethadka | C | 160 | |
2594 | U10A6 | ASHWINI.P | 5 | G. W. L. P. S. Kajampady | C | 160 | |
2440 | U10A4 | SUSHMA. K | 7 | M. S. C. H. S. Perdala Neerchal | C | 158 | |
2613 | U10B7 | AYSHATH FARZANA M | 7 | S. A. B. M. P. U. P. S. Vidyagiri | C | 157 | |
2456 | U10B4 | GOKUL.K.. | 7 | A. K. M. M. A. U. P. S. Paika | C | 157 | |
2254 | U10B3 | JAYALAKSHMI. P | 7 | S. M. M. A. U. P. S. Mundithadka | C | 157 | |
2548 | U10A8 | JEEVAN NAIK. B.G | 6 | B. A. U. P. S. Katukukke | C | 154 | |
260 - Metal Engraving | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2695 | U11A3 | SUNAIF.M.M | 7 | G. S. B. S. Kumbla | A | 232 | |
2294 | U11A1 | ANANYA.S | 5 | N. H. S. Perdala | A | 222 | |
2525 | U11A5 | SHILPA A | 6 | A. U. P. S. Mulleria | B | 208 | |
2632 | U11A4 | BHARATHRAJ | 6 | G. S. B. S. Soorambail | B | 186 | |
2360 | U11A2 | MRUTHULRAG P | 6 | G. V. H. S. S. Karadka | C | 164 | |
261 - Clay Modelling | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2231 | U25A7 | SOORYA NARAYANA | 6 | St. B. A. S. B. S. Bela | A | 247 | |
2295 | U25A3 | SHILPA.M | 7 | N. H. S. Perdala | A | 233 | |
